Products »
Seamless Steel Tubes
Seamless cold drawn tubes in grade HG St52 (ST52, Q345B, E355, 1518)
1) Typical Chemical Composition as per DIN2391 or GB/T 1591:
| C ≤% |
Mn ≤% |
Si ≤% |
P ≤% |
S ≤% |
Cr ≤% |
Mo ≤% |
V ≤% |
Cu ≤% |
Ti ≤% |
N ≤% |
Ni ≤% |
Nb ≤% |
| 0.20 | 1.7 | 0.50 | 0.035 | 0.035 | 0.30 | 0.10 | 0.15 | 0.30 | 0.20 | 0.012 | 0.50 | 0.07 |
2) Application
Hydraulic Cylinder Tube for Swivel Crane, Injection Machine, Construction Machine, Material Handling Machinery and other Hydraulic Machinery Parts.
3) Type of Tubes: Honed tube, ready to hone tube, Hydraulic Cylinder Tube
4) Tolerance for three different types of tubes
| Table 1: tolerance of CDL, mm | ||||
|---|---|---|---|---|
| Size, D/d | OD as per D3 | Out of flatness, as per E5 | ID as per H8 | Ovality of ID |
| 50/40 | ±0.20 | ≤0.6/1000For total length≤1.5 | +0.0390 | ≤0.015 |
| 60/50 | ±0.25 | ≤0.5/1000For total length ≤1.5 | +0.0390 | ≤0.015 |
| 75/63 | ±0.35 | ≤0.5/1000For total length≤1.5 | +0.0460 | ≤0.02 |
| 95/80 | ±0.45 | ≤0.4/1000For total length≤1.2 | +0.0460 | ≤0.03 |
| 120/100 | ±0.50 | ≤0.4/1000For total length≤1.2 | +0.0540 | ≤0.03 |
| 150/125 | ±0.75 | ≤0.4/1000For total length≤1.2 | +0.0630 | ≤0.03 |
| 190/160 | ±0.95 | ≤0.4/1000For total length≤1.2 | +0.0630 | ≤0.03 |
| Table 2: Tolerance of CDT, mm | ||||
|---|---|---|---|---|
| Size, D/d | OD as per D3 | Out of flatness, as per E5 | ID as per H8 | Ovality of ID |
| 48/40 | ±0.20 | ≤0.6/1000For total length≤1.5 | +0.0390 | ≤0.015 |
| 60/50 | ±0.25 | ≤0.5/1000For total length≤1.5 | +0.0390 | ≤0.015 |
| 73/63 | ±0.35 | ≤0.5/1000For total length≤1.5 | +0.0460 | ≤0.02 |
| 90/80 | ±0.40 | ≤0.4/1000For total length≤1.2 | +0.0460 | ≤0.03 |
| 115/100 | ±0.50 | ≤0.4/1000For total length≤1.2 | +0.0540 | ≤0.03 |
| 145/125 | ±0.75 | ≤0.4/1000For total length≤1.2 | +0.0630 | ≤0.03 |
| 185/160 | ±0.90 | ≤0.4/1000For total length≤1.2 | +0.0630 | ≤0.03 |
| Table 3: Tolerance of CDH, mm | ||||
|---|---|---|---|---|
| Size, D/d | OD as per D3 | Out of flatness, as per E5 | ID as per H8 | Ovality of ID |
| 50/40 | ±0.20 | ≤0.6/1000For total length≤1.5 | +0.0390 | ≤0.015 |
| 52/40 | ±0.20 | ≤0.6/1000For total length≤1.5 | +0.0390 | ≤0.015 |
| 60/50 | ±0.25 | ≤0.5/1000For total length ≤1.5 | +0.0390 | ≤0.015 |
| 62/50 | ±0.25 | ≤0.5/1000For total length≤1.5 | +0.0390 | ≤0.015 |
| 78/63 | ±0.35 | ≤0.6/1000 For total length≤1.5 |
+0.0460 | ≤0.02 |
| 95/80 | ±0.40 | ≤0.5/1000For total length ≤1.5 | +0.0460 | ≤0.03 |
| 100/80 | ±0.40 | ≤0.5/1000For total length≤1.5 | +0.0460 | ≤0.03 |
| 125/100 | ±0.65 | ≤0.5/1000For total length ≤1.5 | +0.0540 | ≤0.03 |
| 150/125 | ±0.75 | ≤0.5/1000For total length ≤1.5 | +0.0630 | ≤0.03 |
| 160/125 | ±0.75 | ≤0.5/1000For total length ≤1.5 | +0.0630 | ≤0.03 |
| 170/140 | ±0.85 | ≤0.4/1000For total length ≤1.5 | +0.0630 | ≤0.03 |
| 175/140 | ±0.85 | ≤0.4/1000For total length ≤1.5 | +0.0630 | ≤0.03 |
| 190/160 | ±0.95 | ≤0.4/1000For total length≤1.2 | +0.0630 | ≤0.03 |
| 200/160 | ±0.95 | ≤0.4/1000For total length≤1.2 | +0.0630 | ≤0.03 |
5) Mechanical property
| Tensile strength sb(MPa)≥ | Yield strength ss(MPa)≥ | Elongation d5 (%) ≥ |
| 580 | 420 | 15 |


